<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Oxford Exceptionalism</title>
	<link>http://virtualstoa.net/2008/05/02/oxford-exceptionalism/</link>
	<description>Chris Brooke's Weblog</description>
	<pubDate>Sun, 20 Jul 2008 10:23:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>

	<item>
		<title>by: world wide vegas online</title>
		<link>http://virtualstoa.net/2008/05/02/oxford-exceptionalism/#comment-262000</link>
		<pubDate>Sat, 19 Jul 2008 05:09:35 +0000</pubDate>
		<guid>http://virtualstoa.net/2008/05/02/oxford-exceptionalism/#comment-262000</guid>
					<description>&lt;strong&gt;world wide vegas online...&lt;/strong&gt;

spurt killing sojourn ...</description>
		<content:encoded><![CDATA[<p><strong>world wide vegas online&#8230;</strong></p>
<p>spurt killing sojourn &#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris Brooke</title>
		<link>http://virtualstoa.net/2008/05/02/oxford-exceptionalism/#comment-211139</link>
		<pubDate>Tue, 06 May 2008 07:49:29 +0000</pubDate>
		<guid>http://virtualstoa.net/2008/05/02/oxford-exceptionalism/#comment-211139</guid>
					<description>Of course. That's because the larger constituencies contain lots of students, who don't vote Labour (for obvious reasons).</description>
		<content:encoded><![CDATA[<p>Of course. That&#8217;s because the larger constituencies contain lots of students, who don&#8217;t vote Labour (for obvious reasons).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Neil</title>
		<link>http://virtualstoa.net/2008/05/02/oxford-exceptionalism/#comment-211136</link>
		<pubDate>Tue, 06 May 2008 07:45:58 +0000</pubDate>
		<guid>http://virtualstoa.net/2008/05/02/oxford-exceptionalism/#comment-211136</guid>
					<description>Jericho is, of course, still represented on the County Council by one Lib Dem and one Green councillor.</description>
		<content:encoded><![CDATA[<p>Jericho is, of course, still represented on the County Council by one Lib Dem and one Green councillor.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris Brooke</title>
		<link>http://virtualstoa.net/2008/05/02/oxford-exceptionalism/#comment-209457</link>
		<pubDate>Sat, 03 May 2008 11:16:06 +0000</pubDate>
		<guid>http://virtualstoa.net/2008/05/02/oxford-exceptionalism/#comment-209457</guid>
					<description>&lt;I&gt;“Turnout was 32.6 per cent across the city.” They really care about politics in Oxford, don’t they?&lt;/I&gt;

Yeah, well, lots of students, and they don't vote. A handful of wards had a turnout of 40%-plus, and my sense is that that's not bad for a local election.

IWCA are formerly Red Action, more or less. Nothing to do with the Labour Party.

It's true that the murder rate must be much lower in post-Morse Oxford; on the other hand, the local BBC news page often has stories that begin "body found in canal / lock / river", etc., which always sound just like the start of an episode of Morse.</description>
		<content:encoded><![CDATA[<p><I>“Turnout was 32.6 per cent across the city.” They really care about politics in Oxford, don’t they?</I></p>
<p>Yeah, well, lots of students, and they don&#8217;t vote. A handful of wards had a turnout of 40%-plus, and my sense is that that&#8217;s not bad for a local election.</p>
<p>IWCA are formerly Red Action, more or less. Nothing to do with the Labour Party.</p>
<p>It&#8217;s true that the murder rate must be much lower in post-Morse Oxford; on the other hand, the local BBC news page often has stories that begin &#8220;body found in canal / lock / river&#8221;, etc., which always sound just like the start of an episode of Morse.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Backword Dave</title>
		<link>http://virtualstoa.net/2008/05/02/oxford-exceptionalism/#comment-209449</link>
		<pubDate>Sat, 03 May 2008 11:05:47 +0000</pubDate>
		<guid>http://virtualstoa.net/2008/05/02/oxford-exceptionalism/#comment-209449</guid>
					<description>"Turnout was 32.6 per cent across the city." They really care about politics in Oxford, don't they?

BTW, are the Independent Working Class Association serious? Are they ex-Labour (so the seats they lost to Labour just went back to a 'proper' party)?

I believe serious crime in Oxford is back to national levels now that grumpy dipsomaniac inspector has handed in his Jaguar keys. The murder rate is down under Labour!</description>
		<content:encoded><![CDATA[<p>&#8220;Turnout was 32.6 per cent across the city.&#8221; They really care about politics in Oxford, don&#8217;t they?</p>
<p>BTW, are the Independent Working Class Association serious? Are they ex-Labour (so the seats they lost to Labour just went back to a &#8216;proper&#8217; party)?</p>
<p>I believe serious crime in Oxford is back to national levels now that grumpy dipsomaniac inspector has handed in his Jaguar keys. The murder rate is down under Labour!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nick L</title>
		<link>http://virtualstoa.net/2008/05/02/oxford-exceptionalism/#comment-209231</link>
		<pubDate>Sat, 03 May 2008 00:13:26 +0000</pubDate>
		<guid>http://virtualstoa.net/2008/05/02/oxford-exceptionalism/#comment-209231</guid>
					<description>I voted for the 5th party... but they were turfed out round my way. Oh well, a labour controlled council is the next best thing as far as I am concerned. Although it really does look like meltdown nationally; Oxford must now be one of the furthest South council in labour's hands.</description>
		<content:encoded><![CDATA[<p>I voted for the 5th party&#8230; but they were turfed out round my way. Oh well, a labour controlled council is the next best thing as far as I am concerned. Although it really does look like meltdown nationally; Oxford must now be one of the furthest South council in labour&#8217;s hands.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
