<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oxford Exceptionalism</title>
	<atom:link href="http://virtualstoa.net/2008/05/02/oxford-exceptionalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualstoa.net/2008/05/02/oxford-exceptionalism/</link>
	<description>Chris Brooke&#039;s Weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:25:58 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Chris Brooke</title>
		<link>http://virtualstoa.net/2008/05/02/oxford-exceptionalism/comment-page-1/#comment-211139</link>
		<dc:creator>Chris Brooke</dc:creator>
		<pubDate>Tue, 06 May 2008 07:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://virtualstoa.net/2008/05/02/oxford-exceptionalism/#comment-211139</guid>
		<description>Of course. That&#039;s because the larger constituencies contain lots of students, who don&#039;t vote Labour (for obvious reasons).</description>
		<content:encoded><![CDATA[<p>Of course. That&#8217;s because the larger constituencies contain lots of students, who don&#8217;t vote Labour (for obvious reasons).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://virtualstoa.net/2008/05/02/oxford-exceptionalism/comment-page-1/#comment-211136</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 06 May 2008 07:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://virtualstoa.net/2008/05/02/oxford-exceptionalism/#comment-211136</guid>
		<description>Jericho is, of course, still represented on the County Council by one Lib Dem and one Green councillor.</description>
		<content:encoded><![CDATA[<p>Jericho is, of course, still represented on the County Council by one Lib Dem and one Green councillor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brooke</title>
		<link>http://virtualstoa.net/2008/05/02/oxford-exceptionalism/comment-page-1/#comment-209457</link>
		<dc:creator>Chris Brooke</dc:creator>
		<pubDate>Sat, 03 May 2008 11:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://virtualstoa.net/2008/05/02/oxford-exceptionalism/#comment-209457</guid>
		<description>&lt;I&gt;â€œTurnout was 32.6 per cent across the city.â€ They really care about politics in Oxford, donâ€™t they?&lt;/I&gt;

Yeah, well, lots of students, and they don&#039;t vote. A handful of wards had a turnout of 40%-plus, and my sense is that that&#039;s not bad for a local election.

IWCA are formerly Red Action, more or less. Nothing to do with the Labour Party.

It&#039;s true that the murder rate must be much lower in post-Morse Oxford; on the other hand, the local BBC news page often has stories that begin &quot;body found in canal / lock / river&quot;, etc., which always sound just like the start of an episode of Morse.</description>
		<content:encoded><![CDATA[<p><i>â€œTurnout was 32.6 per cent across the city.â€ They really care about politics in Oxford, donâ€™t they?</i></p>
<p>Yeah, well, lots of students, and they don&#8217;t vote. A handful of wards had a turnout of 40%-plus, and my sense is that that&#8217;s not bad for a local election.</p>
<p>IWCA are formerly Red Action, more or less. Nothing to do with the Labour Party.</p>
<p>It&#8217;s true that the murder rate must be much lower in post-Morse Oxford; on the other hand, the local BBC news page often has stories that begin &#8220;body found in canal / lock / river&#8221;, etc., which always sound just like the start of an episode of Morse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backword Dave</title>
		<link>http://virtualstoa.net/2008/05/02/oxford-exceptionalism/comment-page-1/#comment-209449</link>
		<dc:creator>Backword Dave</dc:creator>
		<pubDate>Sat, 03 May 2008 11:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://virtualstoa.net/2008/05/02/oxford-exceptionalism/#comment-209449</guid>
		<description>&quot;Turnout was 32.6 per cent across the city.&quot; They really care about politics in Oxford, don&#039;t they?

BTW, are the Independent Working Class Association serious? Are they ex-Labour (so the seats they lost to Labour just went back to a &#039;proper&#039; party)?

I believe serious crime in Oxford is back to national levels now that grumpy dipsomaniac inspector has handed in his Jaguar keys. The murder rate is down under Labour!</description>
		<content:encoded><![CDATA[<p>&#8220;Turnout was 32.6 per cent across the city.&#8221; They really care about politics in Oxford, don&#8217;t they?</p>
<p>BTW, are the Independent Working Class Association serious? Are they ex-Labour (so the seats they lost to Labour just went back to a &#8216;proper&#8217; party)?</p>
<p>I believe serious crime in Oxford is back to national levels now that grumpy dipsomaniac inspector has handed in his Jaguar keys. The murder rate is down under Labour!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick L</title>
		<link>http://virtualstoa.net/2008/05/02/oxford-exceptionalism/comment-page-1/#comment-209231</link>
		<dc:creator>Nick L</dc:creator>
		<pubDate>Sat, 03 May 2008 00:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://virtualstoa.net/2008/05/02/oxford-exceptionalism/#comment-209231</guid>
		<description>I voted for the 5th party... but they were turfed out round my way. Oh well, a labour controlled council is the next best thing as far as I am concerned. Although it really does look like meltdown nationally; Oxford must now be one of the furthest South council in labour&#039;s hands.</description>
		<content:encoded><![CDATA[<p>I voted for the 5th party&#8230; but they were turfed out round my way. Oh well, a labour controlled council is the next best thing as far as I am concerned. Although it really does look like meltdown nationally; Oxford must now be one of the furthest South council in labour&#8217;s hands.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
